Transparent pricing
The right plan for your portfolio.
14-day free trial, no credit card required. Cancel anytime.
2 months free with annual
Essential
$19/ month
Get started simply.
Free 14-day trial- Max 3 properties
- 20 AI agent conv. / month
- 2 GB document vault
- 5 legal docs (demand letter, rent increase, non-renewal, inspection, entry notice)
- PDF / CSV reports
- $34.99 / credit & background
- Email support
Most popular
Pro
$49/ month
The complete plan for active landlords.
Free 14-day trial- Unlimited properties
- 300 AI agent conv. / month
- 25 GB document vault
- 17 document types + logo
- PDF / CSV + QuickBooks reports
- Annual tax summary
- AI analytics + suggestions
- Mortgage & insurance alerts
- $34.99 / credit & background check
- Priority support
Enterprise
Custom
For property managers and real estate companies.
Contact us- Everything in Pro
- Multi-user
- Deployment and features tailored to your needs
- Support defined with your team
- Custom pricing
14-day free trial, no credit card required. SingleKey screening: $34.99 per check. Official TAL electronic lease: $3.99 per generation. Secure payment by Stripe.
Compare in detail
Every feature, plan by plan.
| Essential | Pro | Enterprise | |
|---|---|---|---|
| Capacity | |||
| Properties | Up to 3 | Unlimited | Unlimited |
| Tenants | Unlimited | Unlimited | Unlimited |
| Admin users | 1 | 1 | Unlimited |
| AI agent | |||
| Conversations / month | 20 | 300 | Unlimited |
| Receipt scanning | |||
| Accounting report generation | — | ||
| Contextual portfolio answers | |||
| Automated actions (reminders, emails) | — | ||
| Tenants | |||
| Rent tracking | |||
| Tenant portal (free for them) | |||
| SingleKey screening ($34.99 / check) | |||
| Official TAL electronic lease ($3.99 / generation) | — | ||
| Finance | |||
| Expense tracking | |||
| CSV export | |||
| PDF, CSV and QuickBooks exports | — | ||
| Accountant-ready year-end reports | — | ||
| Documents | |||
| Basic templates | |||
| Templates designed for TAL / LTB processes | — | ||
| Rent increase notices | — | ||
| Document storage | 2 GB | 25 GB | 500 GB |
| Support | |||
| Help center | |||
| Priority email | — | ||
| Support defined in the agreement | — | — | |
| Platforms and API | |||
| Web application | |||
| iOS and Android apps | In preparation | In preparation | Per rollout |
| Multiple users, API and integrations | — | — | Per agreement |
Frequently asked